Size guide
This is a classic straight fitting pair of jeans that hugs in the waist and is fitted through the hip and thigh, with a straight leg and no taper below the knee. It can be worn at ankle length or just above for a clean, modern look.
Which length (inseam) should I choose?
This pant is designed to sit at the ankle, above the shoe. It runs one length shorter than our relaxed fit for the same height. The best guide is to measure: measure from your crotch to where you want the hem to fall and match it to the inseam lengths below. Height is a fallback if you can't measure.
| Height (cm) | Recommended inseam |
| under 161 | 26" / 66cm |
| 161–168 | 28" / 71cm |
| 169–176 | 30" / 76cm |
| 177–184 | 32" / 81cm |
| 185+ | 34" / 86cm |
Size suggestions
| (cm) | XXS | XS | S | M | L | XL | XXL |
|
Natural Waist |
56-60 |
61-67 |
68-74 |
75-80 |
81-87 |
88-97 |
98-113 |
|
Hip |
80-87 |
88-95 |
96-102 |
103-109 |
110-117 |
118-126 |
127-140 |
| XXS | XS | S | M | L | XL | XXL | |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| US | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Waist: Measure the circumference of the narrowest part of your waist.
Hip: Measure the circumference of the widest part of your hips.
Size and measurements of the model/s
| Brunette model | Wears size XS (32" inseam) |
| Height | 172cm |
| Waist (natural) | 67cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 76cm |
| Inseam (crotch to floor) | 84cm |
| Example model | Wears size S (30" inseam) |
| Height | 171cm |
| Waist (natural) | 72cm |
| Hips | 100cm |
| Inseam (crotch to ankle) | 73cm |
| Inseam (crotch to floor) | 79cm |
Measurements of the pants
Un-stretched - The waist (as seen in the pictures and videos) does stretch

A - Inseam length
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm |
| 28" Inseam | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm |
| 30" Inseam | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm |
| 32" Inseam | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm |
| 34" Inseam | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm |
| 36" Inseam | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm |
B - Waist width full
To calculate 1/2 waist, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 28" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 30" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 32" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 34" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 36" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
C - Leg bottom width full
To calculate 1/2 leg, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 39 cm | 40.5 cm | 42 cm | 43.5 cm | 45.5 cm | 47.5 cm | 49.5 cm |
| 28" Inseam | 39 cm | 40.5 cm | 42 cm | 43.5 cm | 45.5 cm | 47.5 cm | 49.5 cm |
| 30" Inseam |
39 cm |
40.5 cm |
42 cm |
43.5 cm |
45.5 cm |
47.5 cm |
49.5 cm |
| 32" Inseam |
39 cm |
40.5 cm |
42 cm |
43.5 cm |
45.5 cm |
47.5 cm |
49.5 cm |
| 34" Inseam |
39 cm |
40.5 cm |
42 cm |
43.5 cm |
45.5 cm |
47.5 cm |
49.5 cm |
| 36" Inseam | 39 cm | 40.5 cm | 42 cm | 43.5 cm | 45.5 cm | 47.5 cm | 49.5 cm |