Size guide
This is relaxed fitting A-frame skirt that is designed to sit loose on the body.
Size suggestions
| XXS | XS | S | M | L | XL | XXL | |
| EU | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| US | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK | 4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| AU | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| (cm) | XXS | XS | S | M | L | XL | XXL |
|
Natural Waist |
58-63 |
64-68 |
69-74 |
74-81 |
81-90 |
90-101 |
100-113 |
|
Hip |
84-90 |
90-96 |
95-102 |
100-108 |
108-115 |
116-123 |
124-136 |
Size examples
| Brunette model | Wears size XS |
| Height | 171cm |
| Bust | 84cm |
| Waist (natural) | 67cm |
| Waist (belly button) | 71cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 75cm |
| Inseam (crotch to floor) | 84cm |
| Example | Wears size S |
| Height | 169cm |
| Bust | 89cm |
| Waist (natural) | 70cm |
| Hips | 96cm |
| Example | Wears size S |
| Height | 173cm |
| Bust | 88cm |
| Waist (natural) | 71cm |
| Hips | 100cm |
| Example | Wears size M |
| Height | 174cm |
| Bust | 94cm |
| Waist (natural) | 79cm |
| Hips | 103cm |
| Example | Wears size L |
| Height | 172cm |
| Bust | 94cm |
| Waist (natural) | 84cm |
| Hips | 110cm |
Measurement of garment unstretched
The table below indicates the dimensions of the garment un-stretched and flat and can be used as a reference for garments you already own. Please note that the fabric has a high level of stretch.
Regular Length
| Measurement of garment un-stretched in cm (+/- 2cm) | XXS | XS | S | M | L | XL | XXL |
| A: 1/2 waist relaxed | 28 | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 |
|
B: Length (front centre) |
87 | 88 | 89 | 90 | 91 | 92 | 93 |
Longer Length
| Measurement of garment un-stretched in cm (+/- 2cm) | XXS | XS | S | M | L | XL | XXL |
| A: 1/2 waist relaxed | 28 | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 |
|
B: Length (front centre) |
99 | 100 | 101 | 102 | 103 | 104 | 105 |
